<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rumford Meteor &#187; Nope Not Homeschooled</title>
	<atom:link href="http://rumfordmeteor.com/?feed=rss2&#038;cat=68" rel="self" type="application/rss+xml" />
	<link>http://rumfordmeteor.com</link>
	<description>Maine news from the seat of Oxford County, Maine</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Lewiston Seniors Teach Elementary Students To Play Cribbage. Next Week, They&#8217;ll Teach Them How To Make Suggestive Remarks When Maria Bartiromo Appears On The TV</title>
		<link>http://rumfordmeteor.com/?p=10582</link>
		<comments>http://rumfordmeteor.com/?p=10582#comments</comments>
		<pubDate>Mon, 10 Jun 2013 11:26:44 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Cranky Old Bastids]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10582</guid>
		<description><![CDATA[LEWISTON — Thanks to Lewiston senior citizens, McMahon Elementary students in Christine Savignano&#8217;s classroom know how to play cribbage. From March through May, Lewiston Senior Citizen cribbage league players volunteered to go to school and teach the game. Savignano, who plays cribbage but says she&#8217;s nowhere as good as the seniors, invited seniors to teach [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/06/Lewiston-Seniors-teach-elementary-students-cribbage.jpg"><img class="alignleft size-thumbnail wp-image-10583" alt="Lewiston Seniors teach elementary students cribbage" src="http://rumfordmeteor.com/wp-content/uploads/2013/06/Lewiston-Seniors-teach-elementary-students-cribbage-150x150.jpg" width="150" height="150" /></a>LEWISTON — Thanks to Lewiston senior citizens, McMahon Elementary students in Christine Savignano&#8217;s classroom know how to play cribbage. From March through May, Lewiston Senior Citizen cribbage league players volunteered to go to school and teach the game. Savignano, who plays cribbage but says she&#8217;s nowhere as good as the seniors, invited seniors to teach the students after learning the group had a cribbage league. Playing cribbage helps reinforce computation fluency, Savignano said. &#8220;They had to strategize, know what cards to discard, use reasoning skills, anticipate their opponent&#8217;s move.&#8221; Lewiston Senior Citizen President Roger Labbe, a retired teacher at the Lewiston Middle School, recruited other seniors to teach. Fridays became cribbage day at McMahon. <a href="http://www.sunjournal.com/news/lewiston-auburn/2013/06/09/lewiston-senior-citizens-teach-cribbage-5th-grader/1373603" target="_blank">(read more at Lewiston Sun Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockton Springs Homeowners Get Their Planting Beds Dug For Free</title>
		<link>http://rumfordmeteor.com/?p=10561</link>
		<comments>http://rumfordmeteor.com/?p=10561#comments</comments>
		<pubDate>Wed, 05 Jun 2013 10:46:17 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10561</guid>
		<description><![CDATA[STOCKTON SPRINGS, Maine — The well-kept green lawn around Paul Bock and Sharon Catus’s Cape Jellison home was transformed this week into a bustling archaeological dig staffed by middle-schoolers. The 40 or so Searsport District Middle School students excavating square test pits Tuesday morning, carefully cleaning and cataloging the artifacts, took the exercise seriously. It [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/06/Stockton-Springs-Maine-planting-beds.jpg"><img class="alignleft size-thumbnail wp-image-10562" alt="Stockton Springs Maine planting beds" src="http://rumfordmeteor.com/wp-content/uploads/2013/06/Stockton-Springs-Maine-planting-beds-150x150.jpg" width="150" height="150" /></a>STOCKTON SPRINGS, Maine — The well-kept green lawn around Paul Bock and Sharon Catus’s Cape Jellison home was transformed this week into a bustling archaeological dig staffed by middle-schoolers. The 40 or so Searsport District Middle School students excavating square test pits Tuesday morning, carefully cleaning and cataloging the artifacts, took the exercise seriously. It was significant work because the site is rich with relics. In the 18th century, American Indians camped there, leaving behind trade beads and stone tools. A farmhouse built here in the 1840s burned down soon after construction and another home was moved to the site. “It’s fun. It’s interesting, too,” said Lauren Burkard, a 13-year-old from Stockton Springs energetically sifting through plastic buckets of brown dirt and rocks, searching for pieces of centuries-old glass, pottery, nails, bricks and beads.  <a href="http://bangordailynews.com/2013/06/05/news/midcoast/digging-into-the-past-searsport-students-learn-archaeology-by-doing/" target="_blank">(read more at Bangor Daily News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Hills Middle School Students Participate In Fascinating Experiment To See Just How Little They Can Learn While Doing Nothing</title>
		<link>http://rumfordmeteor.com/?p=10458</link>
		<comments>http://rumfordmeteor.com/?p=10458#comments</comments>
		<pubDate>Wed, 22 May 2013 13:11:23 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10458</guid>
		<description><![CDATA[PARIS —  What happens to a marshmallow when you send it to the outer limits of Earth&#8217;s atmosphere? How about a jelly-bean or Silly Putty? That was the question Oxford Hills Middle School seventh graders posed in April, when they were given the opportunity to send science experiments, contained within Ping-Pong balls, 100,000 feet above [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Oxford-Hills-Middle-School.jpg"><img class="alignleft size-thumbnail wp-image-10459" alt="Oxford Hills Middle School" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Oxford-Hills-Middle-School-150x150.jpg" width="150" height="150" /></a>PARIS —  What happens to a marshmallow when you send it to the outer limits of Earth&#8217;s atmosphere? How about a jelly-bean or Silly Putty? That was the question Oxford Hills Middle School seventh graders posed in April, when they were given the opportunity to send science experiments, contained within Ping-Pong balls, 100,000 feet above the Earth&#8217;s surface as part of the &#8220;PongSat&#8221; project, sponsored by private spaceflight firm JP Aerospace. Last Wednesday, students got their experiments back and opened them up to find out how they had been affected by the intense cold and heavy pressure found in the upper atmosphere. The company mostly uses weather balloons to launch &#8220;high racks,&#8221; custom-built cages, containing the experiments to the very edge of outer space. The 110 OHMS PongSats were among 2,400 experiments in the April launch, including the ten thousandth Ping-Pong ball to take the trip. The weather balloons, carry the high racks far into the Earth&#8217;s atmosphere before popping, allowing the experiments to careen back down to the planet in a free-fall. According to the JP Aerospace website, PongSat experiments have ranged from plant seeds to sophisticated, upper atmosphere labs with sensors and a data logger. <a href="http://www.advertiserdemocrat.com/node/603526" target="_blank">(read more at Advertiser Democrat)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Still Bristling Over Governor&#8217;s Bizarre Demand That Students Be Taught To Read And Write By The Junior Year Of High School</title>
		<link>http://rumfordmeteor.com/?p=10455</link>
		<comments>http://rumfordmeteor.com/?p=10455#comments</comments>
		<pubDate>Wed, 22 May 2013 13:02:32 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10455</guid>
		<description><![CDATA[AUGUSTA — Teachers and administrators took issue on Tuesday with the weight given to student assessments in proposed regulations for teacher and principal evaluations. Most people testifying before a legislative panel said the minimum 25 percent that the Department of Education says student growth measures must count toward educator effectiveness ratings is too high. Several [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Maine-legislators.jpg"><img class="alignleft size-thumbnail wp-image-10456" alt="Maine legislators" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Maine-legislators-150x150.jpg" width="150" height="150" /></a>AUGUSTA —</strong> Teachers and administrators took issue on Tuesday with the weight given to student assessments in proposed regulations for teacher and principal evaluations. Most people testifying before a legislative panel said the minimum 25 percent that the Department of Education says student growth measures must count toward educator effectiveness ratings is too high. Several teachers and Maine Education Association representatives said student growth measures should count no more than 10 percent, while the Maine School Boards Association and Maine School Superintendents Association recommended a floor of 15 percent, with the ceiling to be determined locally. Much remains to be determined in both the state framework for educator evaluations and the systems that local districts must develop in compliance with the framework to implement in 2015-16. The rules do not specify which students&#8217; growth and which subjects a teacher will be evaluated on, leading the MEA to express concerns that teachers could be held accountable for student assessments in areas where they have little influence. The department&#8217;s proposal says a working group would have to be set up to resolve those issues, and the department also must determine protocols for training evaluators. <a href="http://www.kjonline.com/news/Tuesday-afternoon-Augusta-hearing-will-consider-teacher-evaluation-rules.html" target="_blank">(read more at Kennebec Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westbrook School Committee Member Helps Put The &#8220;Special&#8221; Back In Special Education</title>
		<link>http://rumfordmeteor.com/?p=10417</link>
		<comments>http://rumfordmeteor.com/?p=10417#comments</comments>
		<pubDate>Fri, 17 May 2013 09:23:01 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10417</guid>
		<description><![CDATA[WESTBROOK – Westbrook officials expressed shock Wednesday that a School Committee member has been indicted on charges of hindering the apprehension of a former Westbrook Middle School employee charged with sexual abuse of a minor, a Westbrook student. According to the Cumberland County grand jury indictment list for May, Suzanne Joyce, 51, a longtime public [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Suzanne-Joyce.jpg"><img class="alignleft size-thumbnail wp-image-10418" alt="Suzanne Joyce" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Suzanne-Joyce-150x150.jpg" width="150" height="150" /></a>WESTBROOK – Westbrook officials expressed shock Wednesday that a School Committee member has been indicted on charges of hindering the apprehension of a former Westbrook Middle School employee charged with sexual abuse of a minor, a Westbrook student. According to the Cumberland County grand jury indictment list for May, Suzanne Joyce, 51, a longtime public figure in Westbrook, was charged with hindering apprehension or prosecution after a three-month investigation by the Cumberland County District Attorney’s Office that started in January. The employee, Dereck Gilman, 24, a former Westbrook Middle School special education educational technician who resigned April 1, has been charged with unlawful sexual touching and sexual abuse of a minor following a seven-month investigation from May 2012 to January 2013. <a href="http://www.keepmecurrent.com/american_journal/news/westbrook-school-committee-member-charged-with-obstructing-sex-abuse-probe/article_24e812b2-bdaa-11e2-b817-0019bb2963f4.html" target="_blank">(read more at American Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaler Elementary Students Say They Totally Finded, Like, A Zillion Pollutions And That&#8217;s Better Than Stoopid Number-Knowing And Reading And Stuff</title>
		<link>http://rumfordmeteor.com/?p=10412</link>
		<comments>http://rumfordmeteor.com/?p=10412#comments</comments>
		<pubDate>Fri, 17 May 2013 09:10:51 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10412</guid>
		<description><![CDATA[SOUTH PORTLAND — James O. Kaler Elementary School Principal Diane Lang had not expected the school&#8217;s &#8220;Kalerbration&#8221; last week to coincide with the release of Maine Department of Education letter grades for public schools. But as a rejoinder to the state-assessed F the school received based on reading and math test scores and measurements of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Kalerbration.jpg"><img class="alignleft size-thumbnail wp-image-10414" alt="Kalerbration" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Kalerbration-150x150.jpg" width="150" height="150" /></a>SOUTH PORTLAND — James O. Kaler Elementary School Principal Diane Lang had not expected the school&#8217;s &#8220;Kalerbration&#8221; last week to coincide with the release of Maine Department of Education letter grades for public schools. But as a rejoinder to the state-assessed F the school received based on reading and math test scores and measurements of student progress, the May 2 event showed parents and visitors the results of the project-based learning introduced last year. “We are on the right path,&#8221; Lang said. &#8220;The score does not represent our school and where we are.&#8221; Throughout the school&#8217;s two floors on South Kelsey Street, kindergartners through fifth-graders explained creations and projects real and imaginary based in lessons in art, literature, science, math and technology. In third-grade teacher Cory DiDonato&#8217;s room, Davis Herrick and his father, Peter Herrick, reviewed the human digestive tract on a life-size paper cutout covered with a vibrantly colored colon, stomach and esophagus. &#8220;We have dinner conversations about the colon, and that is fine,&#8221; Peter Herrick said. &#8220;(The F grade) is preposterous, based on math and reading tests taken once a year. It is blatantly not reflective of this particular school.&#8221; Lang said an initial drop in the school&#8217;s New England Common Assessment Program scores was expected as the school embraced project-based learning, but the results will show a better school and engaged, energized students. Fifth-graders Aiden Emery and James Thebarge said their studies of ecosystems led to a cleanup around the city&#8217;s Greenbelt path. &#8220;While we were walking, we noticed there was a lot of pollution,&#8221; Thebarge said. <a href="http://www.theforecaster.net/news/print/2013/05/09/kaler-community-responds-state-grade-blatantly-not/158851" target="_blank">(read more at The Forecaster)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeschoolers In The Bangor Area Missing Out On Free Backrubs</title>
		<link>http://rumfordmeteor.com/?p=10384</link>
		<comments>http://rumfordmeteor.com/?p=10384#comments</comments>
		<pubDate>Tue, 14 May 2013 13:20:56 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10384</guid>
		<description><![CDATA[BANGOR — A former substitute teacher pleaded guilty Monday at the Penobscot Judicial Center to misdemeanor charges in connection with inappropriate behavior with four students at schools in Bangor and Old Town. Gene Staffiere, 68, of Bangor pleaded guilty to four counts of Class D assault and one count of Class E disorderly conduct. By [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2011/09/classroom.png"><img class="alignleft size-thumbnail wp-image-3651" alt="Classroom. Maine news from The Rumford Meteor" src="http://rumfordmeteor.com/wp-content/uploads/2011/09/classroom-150x150.png" width="150" height="150" /></a>BANGOR — A former substitute teacher pleaded guilty Monday at the Penobscot Judicial Center to misdemeanor charges in connection with inappropriate behavior with four students at schools in Bangor and Old Town. Gene Staffiere, 68, of Bangor pleaded guilty to four counts of Class D assault and one count of Class E disorderly conduct. By pleading guilty, Staffiere admitted that on Sept. 24 while he was substituting at Fairmount School in Bangor he rubbed a male student’s back and did the same to three male students on Dec. 12 at the Old Town Middle School. Police investigations were launched after the students told parents and teachers they felt Staffiere had behaved inappropriately with them. Staffiere, who retired to Bangor after a teaching career in upstate New York, was summoned <strong>[sic]</strong> but not arrested on the charges, according to court documents. <a href="http://www.sunjournal.com/news/maine/2013/05/14/substitute-teacher-pleads-guilty-inappropriate-beh/1363638" target="_blank">(read more at Lewiston Sun Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10384</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group Raising Money To Light New Hampshire/Maine Bridge, Buy Another E</title>
		<link>http://rumfordmeteor.com/?p=10368</link>
		<comments>http://rumfordmeteor.com/?p=10368#comments</comments>
		<pubDate>Mon, 13 May 2013 13:17:58 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10368</guid>
		<description><![CDATA[PORTSMOUTH, N.H. — A committee raising money to light up a new bridge connecting New Hampshire and Maine has reached its initial goal of $150,000. More than 95 individuals and 28 area businesses and organizations combined have pledged or donated the amount toward the goal of $200,000 for the Memorial Bridge. (read more at Lewiston [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Central-and-Western-Maine-News_Sun-Journal_20130513-091235.jpg"><img class="alignleft size-thumbnail wp-image-10369" alt="Yep, public school-educated employees" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Central-and-Western-Maine-News_Sun-Journal_20130513-091235-150x150.jpg" width="150" height="150" /></a>PORTSMOUTH, N.H. — A committee raising money to light up a new bridge connecting New Hampshire and Maine has reached its initial goal of $150,000. More than 95 individuals and 28 area businesses and organizations combined have pledged or donated the amount toward the goal of $200,000 for the Memorial Bridge. <a href="http://www.sunjournal.com/news/0001/11/30/committe-raises-150000-light-nh-maine-bridge/1362948" target="_blank">(read more at Lewiston Sun Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10368</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Maine Educators Worry That Publicizing Failing Grades For Area Schools Might Demoralize Local Students, If They Ever Find Someone To Read It To Them</title>
		<link>http://rumfordmeteor.com/?p=10364</link>
		<comments>http://rumfordmeteor.com/?p=10364#comments</comments>
		<pubDate>Sun, 12 May 2013 12:16:13 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10364</guid>
		<description><![CDATA[SAD 44 officials Monday said the “F” grade given to Telstar High School by the state last week was foreshadowed by last year’s low standardized test score results. The Maine Department of Education last Wednesday  released “report cards” on all Maine public schools. The Andover Elementary School also received an &#8220;F,&#8221; while the other three [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2011/09/classroom.png"><img class="alignleft size-thumbnail wp-image-3651" alt="Classroom. Maine news from The Rumford Meteor" src="http://rumfordmeteor.com/wp-content/uploads/2011/09/classroom-150x150.png" width="150" height="150" /></a>SAD 44 officials Monday said the “F” grade given to Telstar High School by the state last week was foreshadowed by last year’s low standardized test score results. The Maine Department of Education last Wednesday  released “report cards” on all Maine public schools. The Andover Elementary School also received an &#8220;F,&#8221; while the other three SAD 44 schools  – Telstar Middle, Crescent Park Elementary and Woodstock Elementary – received a “C.”  Standardized test results in reading  and math, including the New England Common Assessment Program (NECAP) in the lower grades and the SAT in high school, were used in grading. A series of points were awarded for various combinations of testing results, with 400 the maximum total points possible for K-8 and 500 the maximum for high schools. K-8 and high schools shared one common measure, but differed on two others. For all schools, proficiency (achievement) levels for the most recent testing were included. For K-8 schools, “growth” – the collective improvement of individual students from the previous year – was also included. Growth was also included separately for students who had scored in the bottom 25 percent for the previous year.<a href="http://www.bethelcitizen.com/news/news/2013/05/09/c-and-f-grades-sad-44/562269" target="_blank"> (read more at the Bethel Citizen)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10364</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Campaign Attempts To Curb Underage Drinking By Reminding High-Schoolers That Only Cool Kids Drink On Prom Night, Not Losers Like Them</title>
		<link>http://rumfordmeteor.com/?p=10354</link>
		<comments>http://rumfordmeteor.com/?p=10354#comments</comments>
		<pubDate>Fri, 10 May 2013 13:28:30 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10354</guid>
		<description><![CDATA[RUMFORD — The River Valley Healthy Communities Coalition will be teaming up with local florists and tuxedo rental shops for the third time in a campaign that attempts to highlight the recent, statewide decline in underage drinking. The campaign&#8217;s theme is “Wow, Times Have Changed,” according to RVHCC project coordinator Sandy Witas. “We robbed it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/High-School-Prom.jpg"><img class="alignleft size-thumbnail wp-image-10355" alt="High School Prom. Maine News from The Rumford Meteor" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/High-School-Prom-150x150.jpg" width="150" height="150" /></a>RUMFORD — The River Valley Healthy Communities Coalition will be teaming up with local florists and tuxedo rental shops for the third time in a campaign that attempts to highlight the recent, statewide decline in underage drinking. The campaign&#8217;s theme is “Wow, Times Have Changed,” according to RVHCC project coordinator Sandy Witas. “We robbed it from the underage drinking prevention group, 21 Reasons from Portland,” Witas explained. “Their company put the whole thing together, and they&#8217;re really good about sharing their materials with other groups.” In a RVHCC news release, Witas explained that the campaign highlights a report from the Maine Office of Substance Abuse, which stated that most of today&#8217;s youth do not drink. The release also pointed out that in a 2009 statewide parental phone survey conducted by 21 Reasons, it was found that more parents are taking concrete steps to keep their children from drinking than in previous years.<a href="http://www.sunjournal.com/news/river-valley/2013/05/09/river-valley-healthy-communities-prom-campaign-wil/1361281" target="_blank"> (read more at Lewiston Sun Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
