<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rumford Meteor &#187; Sea Dogs</title>
	<atom:link href="http://rumfordmeteor.com/?feed=rss2&#038;cat=18" rel="self" type="application/rss+xml" />
	<link>http://rumfordmeteor.com</link>
	<description>Maine news from the seat of Oxford County, Maine</description>
	<lastBuildDate>Sun, 19 May 2013 09:32:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>You&#8217;ll Have To Wait 220 Days To Boo The Sea Dogs Again</title>
		<link>http://rumfordmeteor.com/?p=3309</link>
		<comments>http://rumfordmeteor.com/?p=3309#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:12:35 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=3309</guid>
		<description><![CDATA[Portland, Maine-The Sea Dogs&#8217; 2011 campaign came to end Monday afternoon with 8-3 loss to the New Hampshire Fisher Cats. The Sea Dogs complete the season with a 59-83 record. The Fisher Cats wasted no time striking for two runs in the first inning when Moises Sierra swatted a two run ground rule double off [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs.jpg"><img class="size-thumbnail wp-image-213 alignleft" title="seadogs" src="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110905&amp;content_id=24251538&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank">Portland, Maine-</a></strong><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110905&amp;content_id=24251538&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank">The Sea Dogs&#8217; 2011 campaign came to end Monday afternoon with 8-3 loss to the New Hampshire Fisher Cats. The Sea Dogs complete the season with a 59-83 record. The Fisher Cats wasted no time striking for two runs in the first inning when Moises Sierra swatted a two run ground rule double off Caleb Clay. Callix Crabbe and Anthony Gose completed a double steal to get in scoring position for Sierra. Gose&#8217;s steal gave him 70 for the season, smashing Darin Mastroianni&#8217;s single season record, tops in the Eastern League. The speedster has not been caught stealing since July 31st. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=3309</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Win Two Games In A Row At The Same Time</title>
		<link>http://rumfordmeteor.com/?p=2877</link>
		<comments>http://rumfordmeteor.com/?p=2877#comments</comments>
		<pubDate>Thu, 18 Aug 2011 12:01:31 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2877</guid>
		<description><![CDATA[Reading, Pennsylvania- For eleven straight games, the Portland Sea Dogs couldn&#8217;t scrape out a win in Reading. That changed Wednesday night as the Sea Dogs swept a doubleheader from the Phillies. Portland edged Reading in the first game 5-4, then beat the R-Phils 5-3 in the second game. Jeff Howell made his Portland debut in [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs.jpg"><img class="size-full wp-image-213 alignleft" title="seadogs" src="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs.jpg" alt="" width="188" height="130" /></a>Reading, Pennsylvania-</strong> For eleven straight games, the Portland Sea Dogs couldn&#8217;t scrape out a win in Reading. That changed Wednesday night as the Sea Dogs swept a doubleheader from the Phillies. Portland edged Reading in the first game 5-4, then beat the R-Phils 5-3 in the second game. Jeff Howell made his Portland debut in the second game, powering the Sea Dogs to victory by going 2-for-3 with a two-run homer and a triple. (MiLB.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2877</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Beat SeaWolves By The Seashore. Sufferin&#8217; Succotash</title>
		<link>http://rumfordmeteor.com/?p=2774</link>
		<comments>http://rumfordmeteor.com/?p=2774#comments</comments>
		<pubDate>Mon, 15 Aug 2011 10:50:36 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2774</guid>
		<description><![CDATA[PORTLAND, Maine &#8212; The Erie SeaWolves had trouble holding off the Portland Sea Dogs&#8217; rally Sunday afternoon. After Tyler Stohr replaced Erie starter Casey Crosby in the sixth inning, Portland surged ahead with four runs off the reliever in 12/3 innings as Erie lost its second straight 9-5 in front of 5,830 at Hadlock Field. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs.jpg"><img class="alignleft" title="seadogs" src="http://rumfordmeteor.com/wp-content/uploads/2010/06/seadogs.jpg" alt="" width="150" height="104" /></a><a href="http://www.goerie.com/apps/pbcs.dll/article?AID=/20110815/BASEBALL01/308149889/-1/newssitemap" target="_blank">PORTLAND, Maine &#8212; The Erie SeaWolves had trouble holding off the Portland Sea Dogs&#8217; rally Sunday afternoon. After Tyler Stohr replaced Erie starter Casey Crosby in the sixth inning, Portland surged ahead with four runs off the reliever in 12/3 innings as Erie lost its second straight 9-5 in front of 5,830 at Hadlock Field. Portland (51-69) scored six unanswered runs in the seventh and eighth innings. (Go Erie)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2774</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland May Be In Fifth Place, But At Least They Can Beat Akron. Which Is Nice</title>
		<link>http://rumfordmeteor.com/?p=2687</link>
		<comments>http://rumfordmeteor.com/?p=2687#comments</comments>
		<pubDate>Wed, 10 Aug 2011 11:25:26 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2687</guid>
		<description><![CDATA[Portland, Maine- Alex Hassan hit two home runs and Charlie Haeger held the Akron Aeros to two hits over seven innings as the Portland Sea Dogs defeated the Aeros 9-2 Tuesday night before a crowd of 6,811 at Hadlock Field. The Sea Dogs (49-66) improved to 3-1 on the season against Akron. (MiLB.com)]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110809&amp;content_id=22974868&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Portland, Maine-</strong> Alex Hassan hit two home runs and Charlie Haeger  held the Akron Aeros to two hits over seven innings as the Portland Sea  Dogs defeated the Aeros 9-2 Tuesday night before a crowd of 6,811 at  Hadlock Field.  The Sea Dogs (49-66) improved to 3-1 on the season  against Akron. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2687</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Beat Flying Squirrels. Marlin Perkins Notified</title>
		<link>http://rumfordmeteor.com/?p=2654</link>
		<comments>http://rumfordmeteor.com/?p=2654#comments</comments>
		<pubDate>Mon, 08 Aug 2011 11:27:52 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2654</guid>
		<description><![CDATA[Richmond, VA- One big inning made the difference for the Portland Sea Dogs on Sunday, as they took on the Richmond Flying Squirrels at The Diamond. Ryan Khoury&#8217;s RBI single broke a 1-1 tie in the fifth, and Will Middlebrooks added insurance with a two-run single, as Portland scored three in the frame, en route [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110807&amp;content_id=22911644&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Richmond, VA-</strong> One big inning made the difference for the Portland  Sea Dogs on Sunday, as they took on the Richmond Flying Squirrels at  The Diamond. Ryan Khoury&#8217;s RBI single broke a 1-1 tie in the fifth, and  Will Middlebrooks added insurance with a two-run single, as Portland  scored three in the frame, en route to a 7-2 win in the last contest of  their seven-game road trip. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2654</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Beat Altoona 6-2 Between The Raindrops In Portland</title>
		<link>http://rumfordmeteor.com/?p=2588</link>
		<comments>http://rumfordmeteor.com/?p=2588#comments</comments>
		<pubDate>Sat, 30 Jul 2011 12:54:28 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2588</guid>
		<description><![CDATA[Portland, Maine- Will Middlebrooks and Mark Wagner each plated two runs as the Sea Dogs defeated the Altoona Curve 6-2 in a rain shortened game Friday night at Hadlock Field. The game was called after six innings of play as Portland earned their fourth win in five games against the Curve. Charlie Haeger (1-0) in [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110729&amp;content_id=22467380&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Portland, Maine-</strong> Will Middlebrooks and Mark Wagner each plated  two runs as the Sea Dogs defeated the Altoona Curve 6-2 in a rain  shortened game Friday night at Hadlock Field.  The game was called after  six innings of play as Portland earned their fourth win in five games  against the Curve. Charlie Haeger (1-0) in his Sea Dogs debut is credited with a complete  game, the Sea Dogs second of the season, tossing all six innings for the  Sea Dogs.  The former big leaguer was signed as a minor league free  agent by the Red Sox on July 23rd.  The knuckleballer earned the win  holding the Curve to two runs on seven hits in six innings.  He struck  out four and walked one. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altoona Too Much For Sea Dogs, Prevail 7-4 At Hadlock</title>
		<link>http://rumfordmeteor.com/?p=2576</link>
		<comments>http://rumfordmeteor.com/?p=2576#comments</comments>
		<pubDate>Fri, 29 Jul 2011 11:33:41 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2576</guid>
		<description><![CDATA[Portland, Maine-The Altoona Curve scored two runs in the top of the seventh to break a 3-3 tie going on to defeat the Portland Sea Dogs 7-4 Thursday night before a sold out crowd of 7,368 fans at Hadlock Field. It was the first win for the Curve (45-59) in four tries against the Sea [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110728&amp;content_id=22445456&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Portland, Maine-</strong>The Altoona Curve scored two runs in the top of  the seventh to break a 3-3 tie going on to defeat the Portland Sea Dogs  7-4 Thursday night before a sold out crowd of 7,368 fans at Hadlock  Field.  It was the first win for the Curve (45-59) in four tries against  the Sea Dogs (43-61) this season. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2576</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fife Pitches 11th Win To Pace Sea Dogs To 5-2 Win In Binghamton</title>
		<link>http://rumfordmeteor.com/?p=2564</link>
		<comments>http://rumfordmeteor.com/?p=2564#comments</comments>
		<pubDate>Thu, 28 Jul 2011 15:00:02 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2564</guid>
		<description><![CDATA[Binghamton, New York- Stephen Fife (11-4) just needed to get back to Binghamton. The Sea Dogs starter beat the Mets 5-2 on Wednesday night, his second straight win at NYSEG Stadium. The victory also gave Fife his 11th win of the season, the most of any pitcher in the Eastern League. Portland&#8217;s offense came through [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110727&amp;content_id=22380936&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Binghamton, New York-</strong> Stephen Fife (11-4) just needed to get back  to Binghamton.  The Sea Dogs starter beat the Mets 5-2 on Wednesday  night, his second straight win at NYSEG Stadium.  The victory also gave  Fife his 11th win of the season, the most of any pitcher in the Eastern  League.  Portland&#8217;s offense came through with enough support thanks to  home runs from Ryan Dent and Will Middlebrooks.  Ryan Khoury also had  three hits for the second straight night. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Look Sharp In 6-2 Win Over Fisher Cats</title>
		<link>http://rumfordmeteor.com/?p=2522</link>
		<comments>http://rumfordmeteor.com/?p=2522#comments</comments>
		<pubDate>Fri, 22 Jul 2011 11:56:07 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2522</guid>
		<description><![CDATA[Manchester, New Hampshire- The Portland Sea Dogs excelled in all three phases of the game in their 6-2 win over the New Hampshire Fisher Cats on Thursday night. Chris Balcom-Miller (2-4) provided the pitching, tossing six and two-thirds scoreless innings in his best Double-A start this year. Jeremy Hazelbaker displayed the defense with a highlight-reel [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110721&amp;content_id=22119362&amp;vkey=news_t546&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Manchester, New Hampshire-</strong> The Portland Sea Dogs excelled in all  three phases of the game in their 6-2 win over the New Hampshire Fisher  Cats on Thursday night.  Chris Balcom-Miller (2-4) provided the  pitching, tossing six and two-thirds scoreless innings in his best  Double-A start this year.  Jeremy Hazelbaker displayed the defense with a  highlight-reel catch in the fourth inning.  Chih-Hsien Chiang and Mitch  Dening came through offensively with a pair of home runs. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2522</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Dogs Finish Strong, Beat Binghamton 7-4</title>
		<link>http://rumfordmeteor.com/?p=2507</link>
		<comments>http://rumfordmeteor.com/?p=2507#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:42:47 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Queer Doins]]></category>
		<category><![CDATA[Sea Dogs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=2507</guid>
		<description><![CDATA[Portland, Maine-Will Middlebrooks doubled, homered and drove-in four runs to lead the Sea Dogs to a 7-4 victory over the Binghamton Mets Monday night at Hadlock Field. The Sea Dogs scored five times in the bottom of the seventh to break a 2-2 lead in route to the 7-4 win. The inning was highlighted by [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://web.minorleaguebaseball.com/news/article.jsp?ymd=20110718&amp;content_id=21958244&amp;vkey=recap&amp;fext=.jsp&amp;sid=t546" target="_blank"><strong>Portland, Maine-</strong>Will Middlebrooks doubled, homered and drove-in  four runs to lead the Sea Dogs to a 7-4 victory over the Binghamton Mets  Monday night at Hadlock Field. The Sea Dogs scored five times in the bottom of the seventh to break a  2-2 lead in route to the 7-4 win.    The inning was highlighted by a two  run homer by Middlebrooks to centerfield off Erik Turgeon, it was  Middlebrooks&#8217; 11th home run of the season. (MiLB.com)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=2507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
