<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rumford Meteor</title>
	<atom:link href="http://rumfordmeteor.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rumfordmeteor.com</link>
	<description>Maine news from the seat of Oxford County, Maine</description>
	<lastBuildDate>Sat, 25 May 2013 15:43:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Minot Fire Department&#8217;s Save The Basement Strategy Works Like A Charm. After The Crazed Man Out On Bail With The Eyepatch And The Rifle Leaves, Natch</title>
		<link>http://rumfordmeteor.com/?p=10476</link>
		<comments>http://rumfordmeteor.com/?p=10476#comments</comments>
		<pubDate>Sat, 25 May 2013 15:41:54 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Save The Basement]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10476</guid>
		<description><![CDATA[MINOT — Authorities said a local man who held police at bay in a December armed standoff at his Verrill Road home burned down his house Friday, as well as the mobile home belonging to his estranged wife, before leading police on two high-speed chases. Michael Callahan, 44, was taken to St. Mary&#8217;s Regional Medical [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Minot-Fire-Department.jpg"><img class="alignleft size-thumbnail wp-image-10477" alt="Minot Fire Department" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Minot-Fire-Department-150x150.jpg" width="150" height="150" /></a>MINOT — Authorities said a local man who held police at bay in a December armed standoff at his Verrill Road home burned down his house Friday, as well as the mobile home belonging to his estranged wife, before leading police on two high-speed chases. Michael Callahan, 44, was taken to St. Mary&#8217;s Regional Medical Center for a mental evaluation after he was arrested in Hebron, where he eventually surrendered, Androscoggin County Sheriff&#8217;s Capt. Ray Lafrance said. Callahan&#8217;s house was a total loss. The fire was reported just before 2 p.m. Lafrance said Callahan led a sheriff&#8217;s deputy on a high-speed chase in Minot into Mechanic Falls. At one point, Callahan pulled over, then tried to run down the deputy, who fired his weapon at Callahan before he took off again, eventually pulling over for good in Hebron, Lafrance said. <a href="http://www.sunjournal.com/news/lewiston-auburn/2013/05/24/homes-minot-and-mechanic-falls-burned-man-custody/1368954" target="_blank">(read more at Lewiston Sun Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10476</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewiston City Councilors Say They Won&#8217;t Rest Until Nothing Within The City Limits Casts A Shadow</title>
		<link>http://rumfordmeteor.com/?p=10470</link>
		<comments>http://rumfordmeteor.com/?p=10470#comments</comments>
		<pubDate>Sat, 25 May 2013 15:24:15 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Save The Basement]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10470</guid>
		<description><![CDATA[LEWISTON, Maine — As work continues to lock up and block vacant downtown tenements and the City Council looks to demolish 12 more buildings this year, city officials say the effort is making a difference. “I’m feeling very positive,” Jeff Baril, Lewiston’s liaison police and code enforcement officer, said. “We are looking at the 30 [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Lewiston-fire.jpg"><img class="alignleft size-thumbnail wp-image-10471" alt="Lewiston fire" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Lewiston-fire-150x150.jpg" width="150" height="150" /></a>LEWISTON, Maine — As work continues to lock up and block vacant downtown tenements and the City Council looks to demolish 12 more buildings this year, city officials say the effort is making a difference. “I’m feeling very positive,” Jeff Baril, Lewiston’s liaison police and code enforcement officer, said. “We are looking at the 30 worst buildings, and once we knock those 30 down, it’s going to strengthen the housing market. We may get some more redevelopment and you are going to see us making a transition. We’re almost at the top of the hill, coming down the other side.” Baril and the city’s code enforcement staff have been working to identify vacant, abandoned and dangerous buildings for more than a year. They recommend that buildings that can’t be repaired be demolished. It’s a long process that involves legal schedules and City Council approval, but the city was able to demolish 13 old downtown tenements last year. Baril said the city plans to take down another 12 this year, but that’s not the preferred outcome. <a href="http://bangordailynews.com/2013/05/25/news/lewiston-auburn/lewiston-to-demolish-12-more-downtown-tenements-this-year-in-wake-of-devastating-fires/" target="_blank">(read more at Bangor Daily News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augusta City Councilor Tells Resident If She&#8217;s Too Poor To Pay One Kind Of Tax, She Should Just Vote To Raise Three Other Kinds Of Taxes. Duh</title>
		<link>http://rumfordmeteor.com/?p=10466</link>
		<comments>http://rumfordmeteor.com/?p=10466#comments</comments>
		<pubDate>Fri, 24 May 2013 10:52:00 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Polly Ticks]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10466</guid>
		<description><![CDATA[AUGUSTA — Residents told city councilors they can’t afford a property tax increase proposed as part of the $52.6 million city and school budget. Shirley Kinney, a lifelong Augusta resident, said her only income is a monthly Social Security check which she has to stretch just to pay her increasing bills, which include monthly property [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2011/10/school-committee.png"><img class="alignleft size-thumbnail wp-image-4608" alt="Committee meeting. Maine news from the Rumford Meteor" src="http://rumfordmeteor.com/wp-content/uploads/2011/10/school-committee-150x150.png" width="150" height="150" /></a>AUGUSTA</strong> — Residents told city councilors they can’t afford a property tax increase proposed as part of the $52.6 million city and school budget. Shirley Kinney, a lifelong Augusta resident, said her only income is a monthly Social Security check which she has to stretch just to pay her increasing bills, which include monthly property tax payments because, she said, monthly is the only way she can afford to pay them. “It takes all that to live, and there’s not enough,” she said of her monthly Social Security check. “Please don’t raise the taxes, because I can’t afford it.” Some councilors, in response, said they don’t think they will pass the budget with a 6.6 percent increase and hope to reduce the impact on taxpayers before they wrap up the budget over the next two weeks. “I don’t think we’re going to vote for 6.6 percent. Hopefully it’s going to be less than that,” said Councilor Patrick Paradis. Later in the meeting, Finance Director Ralph St. Pierre said updated property valuations and other updates to the budget mean the increase in taxes would be about 6 percent, not 6.6, if the budget is approved as proposed. That would result in the tax rate increasing from $17.55 to $18.62 per $1,000 of property valuation. Paradis warned that the property tax is the only way for the city to raise revenues and urged residents to, in turn, urge legislators to consider allowing municipalities to charge local sales taxes, lodging taxes, or legislation that would allow municipalities to seek payments in lieu of taxes from nonprofit organizations, which aren’t required to pay property taxes.<a href="http://www.kjonline.com/news/Augusta-residents-tell-City-Council-budget-proposal-unaffordable.html" target="_blank"> (read more at Kennebec Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor LePage Says He&#8217;s Going To Run Away And Join The Circus If He Doesn&#8217;t Get A TV In His Room. I Think I Saw That Episode Of Gidget In 1965</title>
		<link>http://rumfordmeteor.com/?p=10463</link>
		<comments>http://rumfordmeteor.com/?p=10463#comments</comments>
		<pubDate>Fri, 24 May 2013 10:43:13 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Cranky Old Bastids]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Polly Ticks]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10463</guid>
		<description><![CDATA[AUGUSTA, Maine — Democratic legislative leaders said Thursday that Republican Gov. Paul LePage told them he would move his office from the State House in a protest over not being able to have a television display outside his office. But LePage said his staff would remain there “until partisan leaders of the Legislature choose to [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/LePages-TV.jpg"><img class="alignleft size-thumbnail wp-image-10464" alt="LePage's TV" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/LePages-TV-150x150.jpg" width="150" height="150" /></a>AUGUSTA, Maine — Democratic legislative leaders said Thursday that Republican Gov. Paul LePage told them he would move his office from the State House in a protest over not being able to have a television display outside his office. But LePage said his staff would remain there “until partisan leaders of the Legislature choose to evict them.” Democrats said LePage was angered he was not being allowed to place a television screen outside his office displaying the number of days it has been since he submitted a budget to the Legislature and also the number of days since he offered a plan to pay off approximately $484 million in state Medicaid debt to hospitals. Democrats said that violates long-standing State House rules. The LePage administration called it “censorship.” “The repeated attempts by Democrats to stifle debate on bills and to prevent me from speaking in front of the Appropriations Committee is a disturbing pattern of censorship that should concern all Mainers,” LePage said in a prepared statement. “Now they are saying that the governor of Maine cannot have a TV in the waiting area. Maine Democrats are taking their cue from the Obama administration in Washington, D.C., which has violated the free-speech rights of American citizens and used the power of the government to silence those who disagree with them. If I have to remove myself from the toxic climate of censorship by Democrats in the State House to defend the taxpayers of Maine, then that’s what I will do.” His staff will stay put, the governor wrote. <a href="http://bangordailynews.com/2013/05/23/politics/lepage-tells-legislative-leaders-hes-moving-out-of-state-house-because-of-censorship/" target="_blank">(read more at Bangor Daily News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Hills Middle School Students Participate In Fascinating Experiment To See Just How Little They Can Learn While Doing Nothing</title>
		<link>http://rumfordmeteor.com/?p=10458</link>
		<comments>http://rumfordmeteor.com/?p=10458#comments</comments>
		<pubDate>Wed, 22 May 2013 13:11:23 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10458</guid>
		<description><![CDATA[PARIS —  What happens to a marshmallow when you send it to the outer limits of Earth&#8217;s atmosphere? How about a jelly-bean or Silly Putty? That was the question Oxford Hills Middle School seventh graders posed in April, when they were given the opportunity to send science experiments, contained within Ping-Pong balls, 100,000 feet above [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Oxford-Hills-Middle-School.jpg"><img class="alignleft size-thumbnail wp-image-10459" alt="Oxford Hills Middle School" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Oxford-Hills-Middle-School-150x150.jpg" width="150" height="150" /></a>PARIS —  What happens to a marshmallow when you send it to the outer limits of Earth&#8217;s atmosphere? How about a jelly-bean or Silly Putty? That was the question Oxford Hills Middle School seventh graders posed in April, when they were given the opportunity to send science experiments, contained within Ping-Pong balls, 100,000 feet above the Earth&#8217;s surface as part of the &#8220;PongSat&#8221; project, sponsored by private spaceflight firm JP Aerospace. Last Wednesday, students got their experiments back and opened them up to find out how they had been affected by the intense cold and heavy pressure found in the upper atmosphere. The company mostly uses weather balloons to launch &#8220;high racks,&#8221; custom-built cages, containing the experiments to the very edge of outer space. The 110 OHMS PongSats were among 2,400 experiments in the April launch, including the ten thousandth Ping-Pong ball to take the trip. The weather balloons, carry the high racks far into the Earth&#8217;s atmosphere before popping, allowing the experiments to careen back down to the planet in a free-fall. According to the JP Aerospace website, PongSat experiments have ranged from plant seeds to sophisticated, upper atmosphere labs with sensors and a data logger. <a href="http://www.advertiserdemocrat.com/node/603526" target="_blank">(read more at Advertiser Democrat)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10458</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teachers Still Bristling Over Governor&#8217;s Bizarre Demand That Students Be Taught To Read And Write By The Junior Year Of High School</title>
		<link>http://rumfordmeteor.com/?p=10455</link>
		<comments>http://rumfordmeteor.com/?p=10455#comments</comments>
		<pubDate>Wed, 22 May 2013 13:02:32 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Nope Not Homeschooled]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10455</guid>
		<description><![CDATA[AUGUSTA — Teachers and administrators took issue on Tuesday with the weight given to student assessments in proposed regulations for teacher and principal evaluations. Most people testifying before a legislative panel said the minimum 25 percent that the Department of Education says student growth measures must count toward educator effectiveness ratings is too high. Several [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Maine-legislators.jpg"><img class="alignleft size-thumbnail wp-image-10456" alt="Maine legislators" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Maine-legislators-150x150.jpg" width="150" height="150" /></a>AUGUSTA —</strong> Teachers and administrators took issue on Tuesday with the weight given to student assessments in proposed regulations for teacher and principal evaluations. Most people testifying before a legislative panel said the minimum 25 percent that the Department of Education says student growth measures must count toward educator effectiveness ratings is too high. Several teachers and Maine Education Association representatives said student growth measures should count no more than 10 percent, while the Maine School Boards Association and Maine School Superintendents Association recommended a floor of 15 percent, with the ceiling to be determined locally. Much remains to be determined in both the state framework for educator evaluations and the systems that local districts must develop in compliance with the framework to implement in 2015-16. The rules do not specify which students&#8217; growth and which subjects a teacher will be evaluated on, leading the MEA to express concerns that teachers could be held accountable for student assessments in areas where they have little influence. The department&#8217;s proposal says a working group would have to be set up to resolve those issues, and the department also must determine protocols for training evaluators. <a href="http://www.kjonline.com/news/Tuesday-afternoon-Augusta-hearing-will-consider-teacher-evaluation-rules.html" target="_blank">(read more at Kennebec Journal)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10455</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiscasset Crafters Begin Selling Whatever Those Things Are That Everyone Just Loves But Nobody Wants</title>
		<link>http://rumfordmeteor.com/?p=10451</link>
		<comments>http://rumfordmeteor.com/?p=10451#comments</comments>
		<pubDate>Wed, 22 May 2013 12:57:40 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Dooryard Doings]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Queer Doins]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10451</guid>
		<description><![CDATA[A rainy Monday was no deterrent for five crafters on Wiscasset&#8217;s waterfront May 20. The women were setting up shop for their second summer of selling crafts together, out of the baby blue Maine Craft Shack. The shack on the town-owned “creamery pier” opens for the season Friday, May 24, the start of Memorial Day [...]]]></description>
				<content:encoded><![CDATA[<p dir="ltr"><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Wiscasset-crafting-shop.jpg"><img class="alignleft size-thumbnail wp-image-10452" alt="Wiscasset crafting shop" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Wiscasset-crafting-shop-150x150.jpg" width="150" height="150" /></a>A rainy Monday was no deterrent for five crafters on Wiscasset&#8217;s waterfront May 20. The women were setting up shop for their second summer of selling crafts together, out of the baby blue Maine Craft Shack. The shack on the town-owned “creamery pier” opens for the season Friday, May 24, the start of Memorial Day weekend and the unofficial start to summer. They can&#8217;t wait. It&#8217;s an income for all of them, but, as they found last year, vending on the waterfront in Maine&#8217;s prettiest village has perks, like meeting people from around the world. The shack&#8217;s guest book was signed by visitors from Australia, South America, Canada, Europe, the Far East and from all over the U.S., fleece crafter Pam Shockley said. The cooperative started when Shockley, of Westport Island, told her crafting friends she planned to rent a spot on the Wiscasset waterfront. “And they said, &#8216;Not without us.&#8217;” Shockley, 59, makes toys for children, dogs and cats, along with other fleece items like wraps, blankets and scarves.<a href="http://www.wiscassetnewspaper.com/article/crafty-women-return-waterfront/14614" target="_blank"> (read more at Wiscasset Newspaper)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Police Say Man&#8217;s Blazer Caught Fire After He Masturbated In Front Of A Four-Year-Old In A Gravel Pit. Perhaps Some Lubrication Is In Order</title>
		<link>http://rumfordmeteor.com/?p=10448</link>
		<comments>http://rumfordmeteor.com/?p=10448#comments</comments>
		<pubDate>Tue, 21 May 2013 12:15:17 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Bath Salts, Alkies, And Mischief]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10448</guid>
		<description><![CDATA[A 19-year-old man was arrested Friday on charges of indecent conduct and visual sexual aggression against a child. Simeon Welch was charged for allegedly masturbating in the front of a sport utility vehicle while a 4-year-old boy was in the back seat, according to an affidavit filed in Kennebec County Superior Court by Detective David [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2011/09/police-wide.png"><img class="alignleft size-thumbnail wp-image-3552" alt="Maine police. Maine news from the Rumford Meteor" src="http://rumfordmeteor.com/wp-content/uploads/2011/09/police-wide-150x150.png" width="150" height="150" /></a>A 19-year-old man was arrested Friday on charges of indecent conduct and visual sexual aggression against a child. Simeon Welch was charged for allegedly masturbating in the front of a sport utility vehicle while a 4-year-old boy was in the back seat, according to an affidavit filed in Kennebec County Superior Court by Detective David Bucknam, of the Kennebec County Sheriff&#8217;s Office. Bucknam was initially contacted by a State Fire Marshal&#8217;s Office investigator after an SUV driven by Welch caught fire in a gravel pit in West Gardiner on the evening of May 15. He was accompanied by a 4-year-old boy, and the fire investigator contacted Bucknam to investigate. According to Bucknam&#8217;s affidavit, the boy spoke to a forensic interviewer and described Welch &#8220;showing his private parts as well as touching it. When asked where this happened, (the boy) stated it happened in the &#8216;blazer.&#8217;&#8221; The affidavit indicated the Blazer was the vehicle that burned in the gravel pit. <a href="http://www.onlinesentinel.com/news/Man-arrested-after-allegedly-masturbating-in-front-of-4-year-old-in-Gardiner.html" target="_blank">(read more at Morning Sentinel)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10448</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Schools Lay Off Teacher Of The Year To Make Room For Someone With More Union Seniority. You Know, For The Children</title>
		<link>http://rumfordmeteor.com/?p=10445</link>
		<comments>http://rumfordmeteor.com/?p=10445#comments</comments>
		<pubDate>Tue, 21 May 2013 12:03:52 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[Book Learnin]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10445</guid>
		<description><![CDATA[PORTLAND — Four years ago, Gloria L. Noyes found herself at the pinnacle of her teaching career. Noyes, who was teaching fifth grade at Westbrook&#8217;s Congin Elementary School, was chosen by her peers and the Maine Department of Education as the 2009 Maine Teacher of the Year. The list of nominees for teacher of the [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://rumfordmeteor.com/wp-content/uploads/2013/05/Gloria-Noyes.jpg"><img class="alignleft size-thumbnail wp-image-10446" alt="Gloria Noyes" src="http://rumfordmeteor.com/wp-content/uploads/2013/05/Gloria-Noyes-150x150.jpg" width="150" height="150" /></a>PORTLAND </strong>— Four years ago, Gloria L. Noyes found herself at the pinnacle of her teaching career. Noyes, who was teaching fifth grade at Westbrook&#8217;s Congin Elementary School, was chosen by her peers and the Maine Department of Education as the 2009 Maine Teacher of the Year. The list of nominees for teacher of the year typically spans the state in an effort to recognize an outstanding educator who has served as a powerful advocate for students and educators. &#8220;You beautiful children are the reason I get up in the morning,&#8221; Noyes was quoted by the Portland Press Herald as saying during a surprise school assembly where she received the award. But at Tuesday night&#8217;s Portland School Board meeting, Noyes will find herself on a list of a much different nature. Noyes, who left Westbrook in October to take a job as assistant principal of the Fred P. Hall elementary school in Portland, is on the list of teachers and school administrators who will be laid off at the end of the school year. <a href="http://www.pressherald.com/news/former-teacher-of-the-year-on-list-of-portland-layoffs_2013-05-20.html" target="_blank">(read more at Portland Press Herald)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6.9 Percent Of Mainers Are Out Of Work, And Are Running Low On Coffee Brandy, Too</title>
		<link>http://rumfordmeteor.com/?p=10443</link>
		<comments>http://rumfordmeteor.com/?p=10443#comments</comments>
		<pubDate>Tue, 21 May 2013 11:44:46 +0000</pubDate>
		<dc:creator>Aubuchon Connery</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[Mainiacs]]></category>

		<guid isPermaLink="false">http://rumfordmeteor.com/?p=10443</guid>
		<description><![CDATA[State Labor Commissioner Jeanne Paquette released April workforce estimates for Maine. Survey of Households &#8211; The preliminary seasonally adjusted unemployment rate estimate for Maine was 6.9 percent in April, down slightly from 7.1 percent in March and 7.3 percent one year ago. The U.S. Bureau of Labor Statistics estimated 48,600 were unemployed, down 3,100 over [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://rumfordmeteor.com/wp-content/uploads/2010/06/maineparade.jpg"><img class="alignleft size-thumbnail wp-image-174" alt="Mainers looking Maine-y at the Rumford Meteor, Maine news from the seat of Oxford County" src="http://rumfordmeteor.com/wp-content/uploads/2010/06/maineparade-150x150.jpg" width="150" height="150" /></a>State Labor Commissioner Jeanne Paquette released April workforce estimates for Maine.</p>
<p>Survey of Households &#8211; The preliminary seasonally adjusted unemployment rate estimate for Maine was 6.9 percent in April, down slightly from 7.1 percent in March and 7.3 percent one year ago. The U.S. Bureau of Labor Statistics estimated 48,600 were unemployed, down 3,100 over the year. The unemployment rate was below 7 percent for the first time since December 2008.</p>
<p>Preliminary unemployment rate estimates tend to move in a direction for several months and then move in the opposite direction for several months. This pattern often reflects an estimating methodology rather than improvement or deterioration in conditions. Maine analysts note annual revisions in March 2014 are likely to remove those directional trends, as has been the case in recent years.</p>
<p>Maine had a higher share of employed population than the nation for the 67th consecutive month in April (60.7 percent compared to 58.6 percent for the United States).</p>
<p>The U.S. unemployment rate was estimated at 7.5 percent, little changed from 7.6 percent in March and down from 8.1 percent one year ago. The New England unemployment rate estimate was 6.8 percent; estimates for other states were 5.5 percent in New Hampshire, 4.0 percent in Vermont, 6.4 percent in Massachusetts, 8.8 percent in Rhode Island and 8.0 percent in Connecticut.</p>
<p>Survey of Employer Payrolls – Preliminary estimates from the Bureau of Labor Statistics indicate there were 597,400 nonfarm payroll jobs in April, down 400 from the revised March estimate. The estimate of U.S. nonfarm payroll jobs was up 165,000.</p>
<p>May 17, 2013<br />
Labor</p>
]]></content:encoded>
			<wfw:commentRss>http://rumfordmeteor.com/?feed=rss2&#038;p=10443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
